<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chris Poelker's Blog</title>
	<link>http://blog.falconstor.com/ChrisPoelker</link>
	<description>Vice President of Enterprise Solutions</description>
	<pubDate>Wed, 10 Mar 2010 00:30:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Flash memory to replace Fibre Channel disks?</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2010/03/09/flash-memory-to-replace-fibre-channel-disks/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2010/03/09/flash-memory-to-replace-fibre-channel-disks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solid State Disk]]></category>

		<category><![CDATA[cost reduction]]></category>

		<category><![CDATA[SSD]]></category>

		<category><![CDATA[SAN accelerator]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[IT optimization]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2010/03/09/flash-memory-to-replace-fibre-channel-disks/</guid>
		<description><![CDATA[Although &#8220;The times, they are a changin&#8221; are the lyrics to a real old Bob Dylan song, they sure seem to be prophetic as they pertain to the storage industry today. In just a few short years, we have seen the fall of Fibre Channel and the introduction of SAS storage as the mainstay of SAN storage. Now [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2010/03/09/flash-memory-to-replace-fibre-channel-disks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data protection as a service</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2010/02/05/data-protection-as-a-service/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2010/02/05/data-protection-as-a-service/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Deduplication]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Disaster recovery]]></category>

		<category><![CDATA[cost reduction]]></category>

		<category><![CDATA[IT optimization]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2010/02/05/data-protection-as-a-service/</guid>
		<description><![CDATA[Tape backup is still the most prevalent technology in place for dealing with data protection, and array based replication is still the most common method of protection for mission critical applications, but companies are really starting to like the idea of saving money by innovating in how they attack the largest ongoing IT costs, which is [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2010/02/05/data-protection-as-a-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Top Technologies of 2010</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/12/16/the-top-technologies-of-2010/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/12/16/the-top-technologies-of-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Data Deduplication]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[Acadia]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Vendor Relations]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/12/16/the-top-technologies-of-2010/</guid>
		<description><![CDATA[Wow, time sure does fly. It has been a while since my last blog here! I have not just been goofing off though, believe me (maybe we can discuss this over a cold one?!) If you have not seen it yet, I have been doing some blogging over at Computerworld, and also hanging out with my buddies over [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/12/16/the-top-technologies-of-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Return of SaaS</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/11/08/the-return-of-saas/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/11/08/the-return-of-saas/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Data Deduplication]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/11/08/the-return-of-saas/</guid>
		<description><![CDATA[Those of you who were around in the storage industry back in the late 90&#8217;s probably remember the amazing rise and fall of storage as a service, or SaaS. There was real buzz in the industry back then around outsourcing storage resources to third parties, and how it would enable companies to focus on their core [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/11/08/the-return-of-saas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storage Virtualization Defined</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/18/storage-virtualization-defined/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/18/storage-virtualization-defined/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Migration]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Technology Refresh]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[FalconStor]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/18/storage-virtualization-defined/</guid>
		<description><![CDATA[&#160;
The term virtualization has been over used and over hyped by many companies, and this misuse of the term virtualization has caused some confusion. Simply put, virtualization means “abstraction”. The virtualization solution abstracts the underlying details and complexity of whatever it is virtualizing. As an example of how confusing it can be, some companies that [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/18/storage-virtualization-defined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical to Virtual DR in 10 Min</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/08/physical-to-virtual-dr-in-10-min/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/08/physical-to-virtual-dr-in-10-min/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Data Deduplication]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/08/physical-to-virtual-dr-in-10-min/</guid>
		<description><![CDATA[In light of the events at the recent VMworld conference, this post should be timely.  In my travels lately I have been bumping into a lot of organizations suffering the pain and turmoil of moving from a physical environment at their production datacenter, to a virtual environment for DR. The typical process is to build out a [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/09/08/physical-to-virtual-dr-in-10-min/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better methods of reducing storage costs</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/08/02/better-methods-of-reducing-storage-costs/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/08/02/better-methods-of-reducing-storage-costs/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Data Deduplication]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/08/02/better-methods-of-reducing-storage-costs/</guid>
		<description><![CDATA[Thin provisioning may actually get you 30% or more better utilizaiton from your storage, but what else can you do to have an even greater impact?
]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/08/02/better-methods-of-reducing-storage-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greening the data center part 3: Data Deduplication</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/07/06/greening-the-data-center-part-3-data-deduplication/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/07/06/greening-the-data-center-part-3-data-deduplication/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Data Deduplication]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/07/06/greening-the-data-center-part-3-data-deduplication/</guid>
		<description><![CDATA[Data deduplication is one of the most obvious choices for reducing overall infrastructure costs within the data center, which also reduces power, cooling, and floorspace requirements for IT.  Data deduplication at the file level (unstructured data) can be used to reduce duplicates within production storage. Data deduplication is more effectively used on both structured data (databases) [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/07/06/greening-the-data-center-part-3-data-deduplication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Green with Virtualization Part 2: Storage Virtualization</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/05/13/going-green-with-virtualization-part-2-storage-virtualization/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/05/13/going-green-with-virtualization-part-2-storage-virtualization/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology Refresh]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Data Migration]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/05/13/going-green-with-virtualization-part-2-storage-virtualization/</guid>
		<description><![CDATA[In part 1, I discussed how to leverage Virtual Tape to green the datacenter and the environment. In this part, I will focus on how storage virtualization can help reduce power consumption and datacenter floor space requirements. 

]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/05/13/going-green-with-virtualization-part-2-storage-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Green with Virtualization Part 1: Virtual Tape</title>
		<link>http://blog.falconstor.com/ChrisPoelker/index.php/2009/03/16/going-green-with-virtualization-part-1-virtual-tape/</link>
		<comments>http://blog.falconstor.com/ChrisPoelker/index.php/2009/03/16/going-green-with-virtualization-part-1-virtual-tape/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology Refresh]]></category>

		<category><![CDATA[storage virtualization]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Data Migration]]></category>

		<category><![CDATA[Storage Utility]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Optimized Data Services]]></category>

		<category><![CDATA[FalconStor]]></category>

		<guid isPermaLink="false">http://blog.falconstor.com/ChrisPoelker/index.php/2009/03/16/going-green-with-virtualization-part-1-virtual-tape/</guid>
		<description><![CDATA[One of the hottest topics in IT these days is &#8220;Green&#8221;.  When the term green is used in reference to IT, it usually means more than just being environmentally friendly. For Information Technology, green also means needing less money to pay the bills for power, cooling, datacenter floor space, and the gas needed to ship tapes [...]]]></description>
		<wfw:commentRss>http://blog.falconstor.com/ChrisPoelker/index.php/2009/03/16/going-green-with-virtualization-part-1-virtual-tape/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
